{
	"short_name": "Trip Route Track",
	"name": "Trip Route Track",
	"icons": [
		{
			"src": "/icons/icon.ico",
			"sizes": "64x64 32x32 24x24 16x16",
			"type": "image/x-icon",
			"purpose": "any maskable"
		},
		{
			"src": "/icons/256x256.png",
			"type": "image/png",
			"sizes": "192x192",
			"purpose": "any maskable"
		},
		{
			"src": "/icons/256x256.png",
			"type": "image/png",
			"sizes": "256x256",
			"purpose": "any maskable"
		},
		{
			"src": "/icons/512x512.png",
			"type": "image/png",
			"sizes": "512x512",
			"purpose": "any maskable"
		}
	],
	"orientation": "portrait-primary",
	"start_url": "/en-US?pwa=true",
	"scope": "/en-US?pwa=true",
	"display": "standalone",
	"theme_color": "#ffffff",
	"background_color": "#ffffff",
	"description": "Conveniently record GPS route trajectories, speed, mileage, altitude and other travel data~, supporting multiple travel modes such as walking, cycling, and driving."
}
